
| Source File or URL: | Submitted By: | Description: |
|---|---|---|
| able-baker-carhop.py | Deirdre Saoirse Moen | # Solution to the Able-Baker Carhop problem Classic simulation problem involving two carhops with different skills And a wait queue when they're not fast enough. Goal is to determine average wait time for customers and efficiency of carhops |
| palinwords.py | Eoghan Barr | |
| magicword.py | Rob Andrews | Guess the magic word. |
| CalleridMBC.py | Brad Chandler | This is a caller id program for the linux console. It listens to the modem waiting for the phone to ring. It will print the callerid information out to the screen and then log it to a text file. |
| addr.py import.py |
Blake Winton | Here's a treat for use with Pippy, the Python on the Palm project! addr.py contains a function which reads in all your AddressBook entries, and returns a Vector of AddrRec classes (which contain a dictionary containing the data from the AddressBook entry). It also calls this function, and puts the results in a variable named "x". import.py can't actually be imported from Pippy, but it does contain one function which allows you to read other memos from the MemoPad into a string. So whenever I start up Pippy, I copy that function into the clipboard, and then paste it into Pippy, so that I can load in all my other code with a call to 'exec( impMemo( "addr" ) )'. |
| chat.pyw | Andrew Wilkins | |
| Parser.py | Andrew Wilkins | A function parser. |
| randomname.py | Gus Hungerford | A random name generation module. |
| permutations.py | Jose Amoreira | It is a recursive function that, given a list as input, returns a list containing all permutations of the input. |
| palindrome4.html | Rob Andrews | It asks for a string and tells you if you have a palindrome. |
| average4.py | Rob Andrews | The following program averages numbers for the user, printing the result. |
by Rob Andrews